- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Find For Your Custom Build! Lakefront With Riparian Rights. Breathtaking View Of The Lake Situated In Desirable Roseland Set On A Private Lot With Over 300 Feet In Depth. Existing In-Ground Rear Pool Awaits An Oasis Rear Garden Setting With The Subtle Sounds Of The Water.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 2500-3000 |
Property Tax | $14,303 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.12 x 360.21 |
Pool | Inground |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Living | 21.75m x 16.01m | |
Main | Dining | 11.25m x 10.76m | |
2nd | Prim Bdrm | 16.01m x 14.01m | |
2nd | 2nd Br | 13.25m x 16.17m | |
2nd | 3rd Br | 13.25m x 16.17m | |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Lower | Family | 18.01m x 25.26m | |
Lower | Utility | Measurements not available | |
Main | Kitchen | 14.83m x 10.33m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE STATE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...